waste compactor
tag class
Template Information
Template details and description
- Template Type
- tag class
- Is Abstract?
- Description
- A compactor is a machine or mechanism used to reduce the size of waste material.
- Synonyms
- CFIHOS IDCFIHOS-30000278
- PCA RDS Code
Documents
Required document types for this equipment
Document Type | Required | Description |
---|---|---|
wiring diagram Optional | Optional | a diagram which depicts an electrical circuit. It shows the components of the circuit as simplified shapes, and the power and signal connections between devices. |
general arrangement diagram Optional | Optional | A diagram showing the main features and locations of major items. Usually has some dimensions to convey spatial relationships but is generally inadequate for construction. |
spare part list Optional | Optional | a list of recommended listing of spares received from vendor/manufacturer to support installation, commissioning, operation or maintenance. |
maintenance manual Optional | Optional | a document that describes methods of maintaining a specific piece of equipment. Typically originates from the equipment or package supplier. |
operating manual Optional | Optional | a document that describes methods of operating a piece of equipment or process unit, including but not limited to Instructions, procedures, drawings, tables, etc. for the operation -stop, start, and emergency shutdown. Including operational limits, function testing, possible interruptions, corrective actions, hazards and corrective measures to be taken. |
regulatory compliance certificate Optional | Optional | a document certifying conformity to local regulations which accompanies shipment of equipment and/or goods. e.g., Official certificate issued by OEM/Supplier or approved licensed agent of OEM/Supplier. |
Related Templates
These templates are related
Name | Type | Description |
---|---|---|
waste compactor equipment class | equipment class | A compactor is a machine or mechanism used to reduce the size of waste material. |