ups unit
tag class
Equipment Template
Required equipment properties
Property | Data Type | Max Length | Required | Unit of Measure | Picklist |
---|---|---|---|---|---|
autonomy time Number Required | Required | ||||
explosion protection gas group Text Required Max Length: 40 Picklist: explosion protection gas group | 40 | Required | explosion protection gas group | ||
explosion protection temperature class Text Required Max Length: 40 Picklist: explosion protection temperature class | 40 | Required | explosion protection temperature class | ||
explosion protection zone Text Required Max Length: 40 Picklist: zone | 40 | Required | zone | ||
rated input frequency Number Required | Required | ||||
rated input voltage Number Required | Required | ||||
rated output apparent power Number Required | Required | ||||
rated output frequency Number Required | Required | ||||
rated output voltage Number Required | Required | ||||
rated power factor (lagging) Number Required | Required | ||||
rated short circuit current Number Required | Required |
Related Templates
These templates are related
Name | Type | Description |
---|---|---|
ups unit equipment class | equipment class | An ac power supply unit that maintains a continuous supply of electric power to the equipment it protects. |