solenoid valve
tag class
Equipment Template
Required equipment properties
Property | Data Type | Max Length | Required | Unit of Measure | Picklist |
---|---|---|---|---|---|
communication protocol Text Required Picklist: communication protocol | Required | communication protocol | |||
design specification Text Required Max Length: 40 | 40 | Required | |||
explosion protection gas group Text Required Max Length: 40 Picklist: explosion protection gas group | 40 | Required | explosion protection gas group | ||
explosion protection temperature class Text Required Max Length: 40 Picklist: explosion protection temperature class | 40 | Required | explosion protection temperature class | ||
explosion protection zone Text Required Max Length: 40 Picklist: zone | 40 | Required | zone | ||
failure action Text Required Picklist: failure action | Required | failure action | |||
fluid name Text Required Max Length: 100 Picklist: fluid | 100 | Required | fluid | ||
input signal range Text Required | Required | ||||
input signal type Text Required Max Length: 40 Picklist: signal type | 40 | Required | signal type | ||
nominal diameter Number Required | Required | ||||
normal operating pressure Number Required | Required | ||||
normal operating temperature Number Required | Required | ||||
output signal range Text Required | Required | ||||
output signal type Text Required Max Length: 40 Picklist: signal type | 40 | Required | signal type | ||
safety integrity level Text Required Picklist: safety integrity level | Required | safety integrity level | |||
set point Number Required | Required | ||||
set point high Number Required | Required | ||||
set point low Number Required | Required |
Related Templates
These templates are related
Name | Type | Description |
---|---|---|
solenoid valve equipment class | equipment class | A valve that has linear action which is fitted with a solenoid for quick operation. |