roller conveyor
tag class
Template Information
Template details and description
- Template Type
- tag class
- Is Abstract?
- Description
- A conveyor comprising a series of closely spaced rollers set so that their crests can support articles to be conveyed. They may be power-driven, or freely revolving. Tapered rollers are used to form bends in the conveyor line.
- Synonyms
- CFIHOS IDCFIHOS-30000569
- UNSPSC Code
- PCA RDS Code
- ISO 15926 Pt 48396
Equipment Template
Required equipment properties
Property | Data Type | Max Length | Required | Unit of Measure | Picklist |
---|---|---|---|---|---|
design specification Text Required Max Length: 40 | 40 | Required | |||
explosion protection zone Text Required Max Length: 40 Picklist: zone | 40 | Required | zone | ||
lower limit design temperature Number Required | Required | ||||
normal volume flow rate Number Required | Required | ||||
upper limit design temperature Number Required | Required |
Documents
Required document types for this equipment
Document Type | Required | Description |
---|---|---|
wiring diagram Optional | Optional | a diagram which depicts an electrical circuit. It shows the components of the circuit as simplified shapes, and the power and signal connections between devices. |
general arrangement diagram Optional | Optional | A diagram showing the main features and locations of major items. Usually has some dimensions to convey spatial relationships but is generally inadequate for construction. |
spare part list Optional | Optional | a list of recommended listing of spares received from vendor/manufacturer to support installation, commissioning, operation or maintenance. |
operating manual Optional | Optional | a document that describes methods of operating a piece of equipment or process unit, including but not limited to Instructions, procedures, drawings, tables, etc. for the operation -stop, start, and emergency shutdown. Including operational limits, function testing, possible interruptions, corrective actions, hazards and corrective measures to be taken. |
regulatory compliance certificate Optional | Optional | a document certifying conformity to local regulations which accompanies shipment of equipment and/or goods. e.g., Official certificate issued by OEM/Supplier or approved licensed agent of OEM/Supplier. |
Related Templates
These templates are related
Name | Type | Description |
---|---|---|
roller conveyor equipment class | equipment class | A conveyor comprising a series of closely spaced rollers set so that their crests can support articles to be conveyed. They may be power-driven, or freely revolving. Tapered rollers are used to form bends in the conveyor line. |