process column
tag class
Template Information
Template details and description
- Template Type
- tag class
- Is Abstract?
- Description
- A vertical vessel intended to enable chemical reactions or physical processes utilising differences in density of fluids and/or forced flow of fluid.
- Synonyms
- CFIHOS IDCFIHOS-30000586
- PCA RDS Code
- ISO 15926 Pt 48758
Equipment Template
Required equipment properties
Property | Data Type | Max Length | Required | Unit of Measure | Picklist |
---|---|---|---|---|---|
bottom section normal operating pressure Number Required | Required | ||||
bottom section normal operating temperature Number Required | Required | ||||
design specification Text Required Max Length: 40 | 40 | Required | |||
external coating specification Text Required Max Length: 40 Picklist: coating material | 40 | Required | coating material | ||
external insulation type Text Required Max Length: 40 Picklist: insulation type | 40 | Required | insulation type | ||
fluid name Text Required Max Length: 100 Picklist: fluid | 100 | Required | fluid | ||
insulation code Text Required Max Length: 40 | 40 | Required | |||
intermediate section normal operating pressure Number Required | Required | ||||
intermediate section normal operating temperature Number Required | Required | ||||
top section normal operating pressure Number Required | Required | ||||
top section normal operating temperature Number Required | Required | ||||
upper limit design pressure Number Required | Required | ||||
upper limit design temperature Number Required | Required |
Documents
Required document types for this equipment
Document Type | Required | Description |
---|---|---|
welding procedure specification Optional | Optional | A specification that describes the welding procedure and process of a specific weld. |
general arrangement diagram Optional | Optional | A diagram showing the main features and locations of major items. Usually has some dimensions to convey spatial relationships but is generally inadequate for construction. |
spare part list Optional | Optional | a list of recommended listing of spares received from vendor/manufacturer to support installation, commissioning, operation or maintenance. |
operating manual Optional | Optional | a document that describes methods of operating a piece of equipment or process unit, including but not limited to Instructions, procedures, drawings, tables, etc. for the operation -stop, start, and emergency shutdown. Including operational limits, function testing, possible interruptions, corrective actions, hazards and corrective measures to be taken. |
regulatory compliance certificate Optional | Optional | a document certifying conformity to local regulations which accompanies shipment of equipment and/or goods. e.g., Official certificate issued by OEM/Supplier or approved licensed agent of OEM/Supplier. |
Related Templates
These templates are related
Name | Type | Description |
---|---|---|
absorber column equipment class | equipment class | A column in which a gas mixture is contacted with a liquid for the purpose of preferentially dissolving one or more components of the gas mixture and to provide a solution of them in the liquid. |
adsorber column equipment class | equipment class | A physical fluid separator that is based on the principle of attraction exhibited by the surface of a solid for a liquid or a gas when they are in contact. |
contactor column equipment class | equipment class | A pressure vessel with internal packing intended to effect the main stream by introducing counter flow of a regenerative liquid or gas. Dehydration of gas by use of glycol is a typical application. |
distillation column equipment class | equipment class | A process column intended to enable a distillation process. |
scrubber equipment class | equipment class | A distillation column intended to clean gas by washing the gas flow with water or with another liquid entering at the top of the vessel and sprayed in the gas. Typically to remove dust and small particles. |
stabilizer column equipment class | equipment class | A column which transforms a material from an unstable state to a more stable state; for fluids typically by removing volatile components from a mixture. |
stripper column equipment class | equipment class | A distillation column intended to remove light components from a fluid. |
vacuum column equipment class | equipment class | A distillation column intended to withstand outside pressure. |
Children
Child templates
Child | Description |
---|---|
scrubber | A distillation column intended to clean gas by washing the gas flow with water or with another liquid entering at the top of the vessel and sprayed in the gas. Typically to remove dust and small particles. |
absorber column | A column in which a gas mixture is contacted with a liquid for the purpose of preferentially dissolving one or more components of the gas mixture and to provide a solution of them in the liquid. |
adsorber column | A physical fluid separator that is based on the principle of attraction exhibited by the surface of a solid for a liquid or a gas when they are in contact. |
contactor column | A pressure vessel with internal packing intended to effect the main stream by introducing counter flow of a regenerative liquid or gas. Dehydration of gas by use of glycol is a typical application. |
distillation column | A process column intended to enable a distillation process. |