hydraulic turbine
tag class
Template Information
Template details and description
- Template Type
- tag class
- Is Abstract?
- Description
- A turbine in which liquid forces are driving the rotor by the reaction of acceleration of subject liquid flow in the runner while the pressure drops.
- Synonyms
- CFIHOS IDCFIHOS-30000843
- PCA RDS Code
- ISO 15926 Pt 47730
Equipment Template
Required equipment properties
Property | Data Type | Max Length | Required | Unit of Measure | Picklist |
---|---|---|---|---|---|
design specification Text Required Max Length: 40 | 40 | Required | |||
direction of rotation Text Required Max Length: 40 Picklist: direction of rotation | 40 | Required | direction of rotation | ||
driven unit normal operating shaft power Number Required | Required | ||||
driven unit normal speed Number Required | Required | ||||
explosion protection gas group Text Required Max Length: 40 Picklist: explosion protection gas group | 40 | Required | explosion protection gas group | ||
explosion protection temperature class Text Required Max Length: 40 Picklist: explosion protection temperature class | 40 | Required | explosion protection temperature class | ||
explosion protection zone Text Required Max Length: 40 Picklist: zone | 40 | Required | zone | ||
fuel type Text Required Max Length: 40 Picklist: fuel type | 40 | Required | fuel type | ||
insulation class Text Required Max Length: 40 Picklist: electrical insulation class | 40 | Required | electrical insulation class | ||
lower limit operating inlet pressure Number Required | Required | ||||
lower limit operating inlet temperature Number Required | Required | ||||
lower limit operating outlet pressure Number Required | Required | ||||
lower limit operating outlet temperature Number Required | Required | ||||
lower limit operating temperature Number Required | Required | ||||
lower limit output power Number Required | Required | ||||
normal operating cooling water inlet temperature Number Required | Required | ||||
normal operating extraction steam mass flow rate Number Required | Required | ||||
normal operating extraction steam pressure Number Required | Required | ||||
normal operating extraction steam temperature Number Required | Required | ||||
normal operating inlet pressure Number Required | Required | ||||
normal operating inlet steam pressure Number Required | Required | ||||
normal operating inlet steam temperature Number Required | Required | ||||
normal operating inlet temperature Number Required | Required | ||||
normal operating outlet pressure Number Required | Required | ||||
normal operating outlet steam pressure Number Required | Required | ||||
normal operating outlet steam temperature Number Required | Required | ||||
normal operating outlet temperature Number Required | Required | ||||
normal operating rotational speed Number Required | Required | ||||
normal output power Number Required | Required | ||||
number of shafts Number Required | Required | ||||
operation continuous intermittent Text Required Max Length: 40 Picklist: operation continuous intermittent | 40 | Required | operation continuous intermittent | ||
test medium Text Required Max Length: 40 Picklist: test medium | 40 | Required | test medium | ||
test pressure Number Required | Required | ||||
turbine cycle Text Required Max Length: 40 Picklist: cycle | 40 | Required | cycle | ||
upper limit cooling water outlet temperature Number Required | Required | ||||
upper limit operating inlet pressure Number Required | Required | ||||
upper limit operating inlet temperature Number Required | Required | ||||
upper limit operating outlet pressure Number Required | Required | ||||
upper limit operating outlet temperature Number Required | Required | ||||
upper limit operating pressure Number Required | Required | ||||
upper limit operating temperature Number Required | Required |
Related Templates
These templates are related
Name | Type | Description |
---|---|---|
hydraulic turbine equipment class | equipment class | A turbine in which liquid forces are driving the rotor by the reaction of acceleration of subject liquid flow in the runner while the pressure drops. |