degasser
tag class
Equipment Template
Required equipment properties
Property | Data Type | Max Length | Required | Unit of Measure | Picklist |
---|---|---|---|---|---|
coil normal operating pressure Number Required | Required | ||||
coil normal operating temperature Number Required | Required | ||||
external insulation type Text Required Max Length: 40 Picklist: insulation type | 40 | Required | insulation type | ||
external upper limit design pressure Number Required | Required | ||||
fluid name Text Required Max Length: 100 Picklist: fluid | 100 | Required | fluid | ||
internal insulation type Text Required Max Length: 40 Picklist: insulation type | 40 | Required | insulation type | ||
internal upper limit design pressure Number Required | Required | ||||
jacket normal operating pressure Number Required | Required | ||||
jacket normal operating temperature Number Required | Required | ||||
lower limit operating temperature Number Required | Required | ||||
minimum design metal temperature Number Required | Required | ||||
shell normal external operating pressure Number Required | Required | ||||
shell normal internal operating pressure Number Required | Required | ||||
shell normal operating temperature Number Required | Required | ||||
upper limit design temperature Number Required | Required | ||||
upper limit operating temperature Number Required | Required |
Documents
Required document types for this equipment
Document Type | Required | Description |
---|---|---|
spare part list Optional | Optional | a list of recommended listing of spares received from vendor/manufacturer to support installation, commissioning, operation or maintenance. |
Related Templates
These templates are related
Name | Type | Description |
---|---|---|
degasser equipment class | equipment class | A device that removes air or gases (methane, H2S, CO2 and others) from drilling liquids. |