choke control valve
tag class
Template Information
Template details and description
- Template Type
- tag class
- Is Abstract?
- Description
- A choke valve that is equipped with an actuator that manipulates a stream of fluid in the response to a signal from an external sensing element and with input of energy from an external source.
Equipment Template
Required equipment properties
Property | Data Type | Max Length | Required | Unit of Measure | Picklist |
---|---|---|---|---|---|
actuation service Text Required Picklist: actuation service | Required | actuation service | |||
communication protocol Text Required Picklist: communication protocol | Required | communication protocol | |||
design specification Text Required Max Length: 40 | 40 | Required | |||
explosion protection gas group Text Required Max Length: 40 Picklist: explosion protection gas group | 40 | Required | explosion protection gas group | ||
explosion protection temperature class Text Required Max Length: 40 Picklist: explosion protection temperature class | 40 | Required | explosion protection temperature class | ||
explosion protection zone Text Required Max Length: 40 Picklist: zone | 40 | Required | zone | ||
failure action Text Required Picklist: failure action | Required | failure action | |||
fire safe Boolean Required Max Length: 3 | 3 | Required | |||
fluid name Text Required Max Length: 100 Picklist: fluid | 100 | Required | fluid | ||
full opening valve Boolean Required Max Length: 3 | 3 | Required | |||
input signal range Text Required | Required | ||||
input signal type Text Required Max Length: 40 Picklist: signal type | 40 | Required | signal type | ||
nominal diameter Number Required | Required | ||||
normal operating pressure Number Required | Required | ||||
normal operating temperature Number Required | Required | ||||
output signal range Text Required | Required | ||||
output signal type Text Required Max Length: 40 Picklist: signal type | 40 | Required | signal type | ||
piping class Text Required Max Length: 40 | 40 | Required | |||
safety integrity level Text Required Picklist: safety integrity level | Required | safety integrity level |
Related Templates
These templates are related
Name | Type | Description |
---|---|---|
choke control valve equipment class | equipment class | A choke valve that is equipped with an actuator that manipulates a stream of fluid in the response to a signal from an external sensing element and with input of energy from an external source. |