centrifugal pump
tag class
Template Information
Template details and description
Equipment Template
Required equipment properties
Property | Data Type | Max Length | Required | Unit of Measure | Picklist |
---|---|---|---|---|---|
density Number Required | Required | ||||
design specification Text Required Max Length: 40 | 40 | Required | |||
explosion protection gas group Text Required Max Length: 40 Picklist: explosion protection gas group | 40 | Required | explosion protection gas group | ||
explosion protection temperature class Text Required Max Length: 40 Picklist: explosion protection temperature class | 40 | Required | explosion protection temperature class | ||
explosion protection zone Text Required Max Length: 40 Picklist: zone | 40 | Required | zone | ||
fluid name Text Required Max Length: 100 Picklist: fluid | 100 | Required | fluid | ||
immersed Boolean Required Max Length: 3 | 3 | Required | |||
insulation class Text Required Max Length: 40 Picklist: electrical insulation class | 40 | Required | electrical insulation class | ||
lower limit ambient operating temperature Number Required | Required | ||||
lower limit design temperature Number Required | Required | ||||
lower limit operating inlet pressure Number Required | Required | ||||
lower limit operating outlet pressure Number Required | Required | ||||
lower limit operating temperature Number Required | Required | ||||
lower limit operating volume flow rate Number Required | Required | ||||
net positive suction head available Number Required | Required | ||||
normal operating dynamic viscosity Number Required | Required | ||||
normal operating inlet pressure Number Required | Required | ||||
normal operating inlet temperature Number Required | Required | ||||
normal operating outlet pressure Number Required | Required | ||||
normal operating temperature Number Required | Required | ||||
normal operating volume flow rate Number Required | Required | ||||
operation continuous intermittent Text Required Max Length: 40 Picklist: operation continuous intermittent | 40 | Required | operation continuous intermittent | ||
operation single/parallel Text Required Max Length: 40 Picklist: operation type | 40 | Required | operation type | ||
orientation Text Required Max Length: 100 | 100 | Required | |||
pump type Text Required Picklist: pump type | Required | pump type | |||
test medium Text Required Max Length: 40 Picklist: test medium | 40 | Required | test medium | ||
test pressure Number Required | Required | ||||
upper limit ambient operating temperature Number Required | Required | ||||
upper limit design pressure Number Required | Required | ||||
upper limit design temperature Number Required | Required | ||||
upper limit operating inlet pressure Number Required | Required | ||||
upper limit operating outlet pressure Number Required | Required | ||||
upper limit operating temperature Number Required | Required | ||||
upper limit operating volume flow rate Number Required | Required |
Related Templates
These templates are related
Name | Type | Description |
---|---|---|
centrifugal pump equipment class | equipment class | A dynamic pump that contains impellers provided with vanes to generate centrifugal force to achieve the required pressure head. |