adsorber column
tag class
Template Information
Template details and description
- Template Type
- tag class
- Is Abstract?
- Description
- A physical fluid separator that is based on the principle of attraction exhibited by the surface of a solid for a liquid or a gas when they are in contact.
- Synonyms
- CFIHOS IDCFIHOS-30000802
- PCA RDS Code
Equipment Template
Required equipment properties
Property | Data Type | Max Length | Required | Unit of Measure | Picklist |
---|---|---|---|---|---|
bottom section normal operating pressure Number Required | Required | ||||
bottom section normal operating temperature Number Required | Required | ||||
design specification Text Required Max Length: 40 | 40 | Required | |||
external coating specification Text Required Max Length: 40 Picklist: coating material | 40 | Required | coating material | ||
external insulation type Text Required Max Length: 40 Picklist: insulation type | 40 | Required | insulation type | ||
fluid name Text Required Max Length: 100 Picklist: fluid | 100 | Required | fluid | ||
insulation code Text Required Max Length: 40 | 40 | Required | |||
intermediate section normal operating pressure Number Required | Required | ||||
intermediate section normal operating temperature Number Required | Required | ||||
top section normal operating pressure Number Required | Required | ||||
top section normal operating temperature Number Required | Required | ||||
upper limit design pressure Number Required | Required | ||||
upper limit design temperature Number Required | Required |
Related Templates
These templates are related
Name | Type | Description |
---|---|---|
adsorber column equipment class | equipment class | A physical fluid separator that is based on the principle of attraction exhibited by the surface of a solid for a liquid or a gas when they are in contact. |