switchgear and controlgear
equipment class
Template Information
Template details and description
- Template Type
- equipment class
- Is Abstract?
- Description
- A physical object that is a general term covering switching devices and their combination with associated control, measuring, protective and regulating equipment, also assemblies of such devices and equipment with associated interconnections, accessories, enclosures and supporting structures.
Equipment Template
Required equipment properties
Property | Data Type | Max Length | Required | Unit of Measure | Picklist |
---|---|---|---|---|---|
ATEX category Text Required Max Length: 40 Picklist: ATEX category | 40 | Required | ATEX category | ||
ATEX explosive atmosphere Text Required Max Length: 40 Picklist: ATEX explosive atmosphere | 40 | Required | ATEX explosive atmosphere | ||
ATEX group Text Required Max Length: 40 Picklist: ATEX group | 40 | Required | ATEX group | ||
explosion protection concept Text Required Max Length: 40 Picklist: explosion protection concept | 40 | Required | explosion protection concept | ||
explosion protection examination certificate number Text Required Max Length: 40 Picklist: explosion protection examination certificate number | 40 | Required | explosion protection examination certificate number | ||
explosion protection gas group Text Required Max Length: 40 Picklist: explosion protection gas group | 40 | Required | explosion protection gas group | ||
explosion protection material group Text Required Picklist: explosion protection material group | Required | explosion protection material group | |||
explosion protection notified body Text Required Max Length: 40 Picklist: explosion protection notified body | 40 | Required | explosion protection notified body | ||
explosion protection temperature class Text Required Max Length: 40 Picklist: explosion protection temperature class | 40 | Required | explosion protection temperature class | ||
explosion protection zone Text Required Max Length: 40 Picklist: zone | 40 | Required | zone | ||
ingress protection Text Required Max Length: 40 Picklist: ingress protection | 40 | Required | ingress protection | ||
rated current Number Required | Required | ||||
rated frequency Number Required | Required | ||||
rated short circuit current Number Required | Required | ||||
rated voltage Number Required | Required |
Related Templates
These templates are related
Name | Type | Description |
---|---|---|
switchgear and controlgear tag class | tag class | A physical object that is a general term covering switching devices and their combination with associated control, measuring, protective and regulating equipment, also assemblies of such devices and equipment with associated interconnections, accessories, enclosures and supporting structures. |
Children
Child templates
Child | Description |
---|---|
distribution board | A switchgear and controlgear that is an insulated panel carrying terminals, fuses, etc, for controlling a number of subsidiary electrical circuits. |
switchboard | A switchgear and controlgear bearing a set of switches for connecting and disconnecting the various circuits of an electrical system, as of a telegraph, telephone, etc. |
motor control centre | A switchgear and controlgear that houses motor starters to control electric motors. |
ring main unit | A physical object that is a totally sealed, gas-insulated compact switchgear unit. The primary switching devices can be either switch disconnectors or fused switch disconnectors or circuit breakers. |