slug catcher
equipment class
Template Information
Template details and description
- Template Type
- equipment class
- Is Abstract?
- Description
- A catcher intended to catch and separate liquid slugs from a fluid stream.
- Synonyms
- CFIHOS IDCFIHOS-30000591
- 14224 CodeSVSC
- PCA RDS Code
Equipment Template
Required equipment properties
Property | Data Type | Max Length | Required | Unit of Measure | Picklist |
---|---|---|---|---|---|
capacity (volume) Number Required | Required | ||||
coating specification Text Required Max Length: 40 Picklist: coating material | 40 | Required | coating material | ||
diameter Number Required | Required | ||||
dry weight Number Required | Required | ||||
external maximum allowable working pressure new and cold Number Required | Required | ||||
head external corrosion allowance Number Required | Required | ||||
head internal corrosion allowance Number Required | Required | ||||
head material specification Text Required Max Length: 50 Picklist: material specification | 50 | Required | material specification | ||
head weld joint efficiency Number Required | Required | ||||
hydrostatic test pressure Number Required | Required | ||||
internal maximum allowable working pressure new and cold Number Required | Required | ||||
internals material Text Required Max Length: 40 Picklist: material | 40 | Required | material | ||
internals material specification Text Required Max Length: 50 Picklist: material specification | 50 | Required | material specification | ||
legal registration number Text Required Max Length: 40 | 40 | Required | |||
length tan tan Number Required | Required | ||||
nozzle external corrosion allowance Number Required | Required | ||||
nozzle internal corrosion allowance Number Required | Required | ||||
nozzle material specification Text Required Max Length: 50 Picklist: material specification | 50 | Required | material specification | ||
outside diameter Number Required | Required | ||||
post weld heat treatment Boolean Required Max Length: 3 | 3 | Required | |||
pressure relief device Text Required Max Length: 40 | 40 | Required | |||
shell external corrosion allowance Number Required | Required | ||||
shell internal corrosion allowance Number Required | Required | ||||
shell lining material specification Text Required Max Length: 40 | 40 | Required | |||
shell material Text Required Max Length: 40 Picklist: material | 40 | Required | material | ||
shell material specification Text Required Max Length: 50 Picklist: material specification | 50 | Required | material specification | ||
shell wall thickness Number Required | Required | ||||
shell weld joint efficiency Number Required | Required | ||||
support fire proofing type Text Required Max Length: 40 Picklist: fire proof support type | 40 | Required | fire proof support type | ||
support type Text Required Max Length: 40 Picklist: support type | 40 | Required | support type |
Related Templates
These templates are related
Name | Type | Description |
---|---|---|
slug catcher tag class | tag class | A catcher intended to catch and separate liquid slugs from a fluid stream. |