petrol engine
equipment class
Template Information
Template details and description
Equipment Template
Required equipment properties
Property | Data Type | Max Length | Required | Unit of Measure | Picklist |
---|---|---|---|---|---|
ATEX category Text Required Max Length: 40 Picklist: ATEX category | 40 | Required | ATEX category | ||
ATEX explosive atmosphere Text Required Max Length: 40 Picklist: ATEX explosive atmosphere | 40 | Required | ATEX explosive atmosphere | ||
ATEX group Text Required Max Length: 40 Picklist: ATEX group | 40 | Required | ATEX group | ||
cylinder head cooling method Text Required Max Length: 40 Picklist: cylinder head cooling method type | 40 | Required | cylinder head cooling method type | ||
dry weight Number Required | Required | ||||
explosion protection concept Text Required Max Length: 40 Picklist: explosion protection concept | 40 | Required | explosion protection concept | ||
explosion protection examination certificate number Text Required Max Length: 40 Picklist: explosion protection examination certificate number | 40 | Required | explosion protection examination certificate number | ||
explosion protection gas group Text Required Max Length: 40 Picklist: explosion protection gas group | 40 | Required | explosion protection gas group | ||
explosion protection material group Text Required Picklist: explosion protection material group | Required | explosion protection material group | |||
explosion protection notified body Text Required Max Length: 40 Picklist: explosion protection notified body | 40 | Required | explosion protection notified body | ||
explosion protection temperature class Text Required Max Length: 40 Picklist: explosion protection temperature class | 40 | Required | explosion protection temperature class | ||
explosion protection zone Text Required Max Length: 40 Picklist: zone | 40 | Required | zone | ||
ingress protection Text Required Max Length: 40 Picklist: ingress protection | 40 | Required | ingress protection | ||
number of cylinder Number Required | Required | ||||
rated fuel consumption Number Required | Required | ||||
rated output power Number Required | Required | ||||
rated output speed Number Required | Required |
Related Templates
These templates are related
Name | Type | Description |
---|---|---|
petrol engine tag class | tag class | An internal combustion engine that is an induction compression ignition exhaust engine which ignites a petrol air mixture with an electric spark. |
engine tag class | tag class | An internal combustion engine that is an induction compression ignition exhaust engine which ignites a fuel air mixture. |