flash drum
equipment class
Template Information
Template details and description
- Template Type
- equipment class
- Is Abstract?
- Description
- A tank or vessel in which a process stream is charged or pumped and where lighter products flash off or vaporize and are drawn off at the top. The remainder heavier fractions are drawn off at the bottom of the vessel.
- Synonyms
- CFIHOS IDCFIHOS-30000059
- 14224 CodeVEFD
- UNSPSC Code
- PCA RDS Code
Equipment Template
Required equipment properties
Property | Data Type | Max Length | Required | Unit of Measure | Picklist |
---|---|---|---|---|---|
capacity (volume) Number Required | Required | ||||
dry weight Number Required | Required | ||||
head external corrosion allowance Number Required | Required | ||||
head internal corrosion allowance Number Required | Required | ||||
hydrostatic test pressure Number Required | Required | ||||
internal maximum allowable working pressure new and cold Number Required | Required | ||||
legal registration number Text Required Max Length: 40 | 40 | Required | |||
length tan tan Number Required | Required | ||||
lined surface Boolean Required Max Length: 3 | 3 | Required | |||
lower limit allowable temperature Number Required | Required | ||||
minimum design metal temperature Number Required | Required | ||||
operating weight Number Required | Required | ||||
outside diameter Number Required | Required | ||||
post weld heat treatment Boolean Required Max Length: 3 | 3 | Required | |||
shell external corrosion allowance Number Required | Required | ||||
shell internal corrosion allowance Number Required | Required | ||||
shell material Text Required Max Length: 40 Picklist: material | 40 | Required | material | ||
shell wall thickness Number Required | Required | ||||
upper limit allowable pressure Number Required | Required | ||||
upper limit allowable temperature Number Required | Required |
Related Templates
These templates are related
Name | Type | Description |
---|---|---|
flash drum tag class | tag class | A tank or vessel in which a process stream is charged or pumped and where lighter products flash off or vaporize and are drawn off at the top. The remainder heavier fractions are drawn off at the bottom of the vessel. |