choke valve
equipment class
Template Information
Template details and description
- Template Type
- equipment class
- Is Abstract?
- Description
- A valve that can be used to obstruct the fluid passing inside, and has the ability to reduce the pressure from the inlet port to the outlet port.
- Synonyms
- TIRC ID
- CFIHOS IDCFIHOS-30000812
- IFC Class
- 14224 CodeVAES | DC
- UNSPSC Code
- PCA RDS Code
Equipment Template
Required equipment properties
Property | Data Type | Max Length | Required | Unit of Measure | Picklist |
---|---|---|---|---|---|
body material Text Required Max Length: 40 Picklist: material | 40 | Required | material | ||
inlet connection type Text Required Picklist: connection type | Required | connection type | |||
outlet connection type Text Required Picklist: connection type | Required | connection type | |||
pressure rating Text Required | Required | ||||
rated volume flow rate Number Required | Required | ||||
seat design type Text Required Picklist: seat design type | Required | seat design type | |||
seat leakage class Text Required Picklist: seat leakage class | Required | seat leakage class | |||
stem sealing type Text Required | Required | ||||
temperature rating Text Required | Required | ||||
upper limit allowable pressure Number Required | Required | ||||
upper limit operating mass flow rate Number Required | Required | ||||
valve operator type Text Required | Required |
Related Templates
These templates are related
Name | Type | Description |
---|---|---|
choke valve tag class | tag class | A valve that can be used to obstruct the fluid passing inside, and has the ability to reduce the pressure from the inlet port to the outlet port. |
manual valve tag class | tag class | A valve that is regulated with hand power. |