boiler
equipment class
Template Information
Template details and description
- Template Type
- equipment class
- Is Abstract?
- Description
- An indirect contact heat exchanger that is intended to heat a liquid.
- Synonyms
- CFIHOS IDCFIHOS-30000384
- IFC Class
- 14224 CodeHBNF
- UNSPSC Code
- PCA RDS Code
Equipment Template
Required equipment properties
Property | Data Type | Max Length | Required | Unit of Measure | Picklist |
---|---|---|---|---|---|
air preheater type Text Required Max Length: 40 Picklist: preheater type | 40 | Required | preheater type | ||
ATEX category Text Required Max Length: 40 Picklist: ATEX category | 40 | Required | ATEX category | ||
ATEX explosive atmosphere Text Required Max Length: 40 Picklist: ATEX explosive atmosphere | 40 | Required | ATEX explosive atmosphere | ||
ATEX group Text Required Max Length: 40 Picklist: ATEX group | 40 | Required | ATEX group | ||
boiler type Text Required Max Length: 40 Picklist: boiler type | 40 | Required | boiler type | ||
burner type Text Required Max Length: 40 Picklist: burner type | 40 | Required | burner type | ||
downcomer corrosion allowance Number Required | Required | ||||
downcomer length Number Required | Required | ||||
downcomer material Text Required Max Length: 40 Picklist: material | 40 | Required | material | ||
downcomer number of tubes Number Required | Required | ||||
downcomer outside diameter Number Required | Required | ||||
downcomer wall thickness Number Required | Required | ||||
economizer corrosion allowance Number Required | Required | ||||
economizer effective outside surface area Number Required | Required | ||||
economizer material Text Required Max Length: 40 Picklist: material | 40 | Required | material | ||
economizer number of tubes Number Required | Required | ||||
economizer tube length Number Required | Required | ||||
economizer tube outside diameter Number Required | Required | ||||
economizer wall thickness Number Required | Required | ||||
explosion protection concept Text Required Max Length: 40 Picklist: explosion protection concept | 40 | Required | explosion protection concept | ||
explosion protection examination certificate number Text Required Max Length: 40 Picklist: explosion protection examination certificate number | 40 | Required | explosion protection examination certificate number | ||
explosion protection gas group Text Required Max Length: 40 Picklist: explosion protection gas group | 40 | Required | explosion protection gas group | ||
explosion protection material group Text Required Picklist: explosion protection material group | Required | explosion protection material group | |||
explosion protection notified body Text Required Max Length: 40 Picklist: explosion protection notified body | 40 | Required | explosion protection notified body | ||
explosion protection temperature class Text Required Max Length: 40 Picklist: explosion protection temperature class | 40 | Required | explosion protection temperature class | ||
explosion protection zone Text Required Max Length: 40 Picklist: zone | 40 | Required | zone | ||
flue gas duct height Number Required | Required | ||||
flue gas duct lining material Text Required Max Length: 40 Picklist: lining material | 40 | Required | lining material | ||
flue gas ducting material Text Required Max Length: 40 Picklist: material | 40 | Required | material | ||
flue gas ducting material specification Text Required Max Length: 50 Picklist: material specification | 50 | Required | material specification | ||
flue gas ducting thickness Number Required | Required | ||||
height Number Required | Required | ||||
ingress protection Text Required Max Length: 40 Picklist: ingress protection | 40 | Required | ingress protection | ||
legal registration number Text Required Max Length: 40 | 40 | Required | |||
mud drum inside diameter Number Required | Required | ||||
mud drum length Number Required | Required | ||||
mud drum material specification Text Required Max Length: 50 Picklist: material specification | 50 | Required | material specification | ||
mud drum wall thickness Number Required | Required | ||||
stack material Text Required Max Length: 40 Picklist: material | 40 | Required | material | ||
stack wall thickness Number Required | Required | ||||
stacking lining material Text Required Max Length: 40 Picklist: lining material | 40 | Required | lining material | ||
steam drum inside diameter Number Required | Required | ||||
steam drum length Number Required | Required | ||||
steam drum material specification Text Required Max Length: 50 Picklist: material specification | 50 | Required | material specification | ||
steam drum pressure relief device Text Required Max Length: 40 | 40 | Required | |||
steam drum shell wall thickness Number Required | Required | ||||
steam section length Number Required | Required | ||||
steam section wall thickness Number Required | Required | ||||
stream drum material Text Required Max Length: 40 Picklist: material | 40 | Required | material | ||
superheater box length Number Required | Required | ||||
superheater box material specification Text Required Max Length: 50 Picklist: material specification | 50 | Required | material specification | ||
superheater box wall thickness Number Required | Required | ||||
superheater corrosion allowance Number Required | Required | ||||
superheater effective outside surface area Number Required | Required | ||||
superheater material Text Required Max Length: 40 Picklist: material | 40 | Required | material | ||
superheater number of tubes Number Required | Required | ||||
superheater pressure relief device Text Required Max Length: 40 | 40 | Required | |||
superheater tube outside diameter Number Required | Required | ||||
tube corrosion allowance Number Required | Required | ||||
tube length Number Required | Required | ||||
tube material Text Required Max Length: 40 Picklist: material | 40 | Required | material | ||
tube outside diameter Number Required | Required | ||||
tube outside surface area Number Required | Required | ||||
tube wall thickness Number Required | Required | ||||
wall tubes number of tubes Number Required | Required |
Related Templates
These templates are related
Name | Type | Description |
---|---|---|
boiler tag class | tag class | An indirect contact heat exchanger that is intended to heat a liquid. |